EquiTaste feed is designed to effectively provide the supplement that best suits the horse’s needs according to its environment, use and performance.
Choose the feed that best suits your particular horse.
Suitable for growing and farrowing horses or horses with low protein levels in their roughage.
Suitable for horses in hard training and competition or horses that have difficulty maintaining their body condition.
Suitable for horses that have low energy requirements such as ponies, heavier breeds and convalescents.
Product | COMPLETE | SENSITIVE | GROWTH | PLUS | LITE |
---|---|---|---|---|---|
Crude protein | 11.0 % | 11.5 % | 17.0 % | 11.0 % | 11.5 % |
Water | 12.0 % | 12.0 % | 12.0 % | 12.0 % | 12.0 % |
SMB Crude protein | 8.5 % | 9.5 % | 13.8 % | 8.8 % | 9.5 % |
Crude fat | 5.0 % | 9.5 % | 6.0 % | 8.5 % | 4.0 % |
Crude fibre | 11.7 % | 14.0 % | 14.0 % | 9.0 % | 13.6 % |
Starch | 20.0 % | 9.0 % | 10.0 % | 27.0 % | 13.0 % |
Sugar | 6.0 % | 4.0 % | 6.0 % | 7.0 % | 5.5 % |
Crude ash | 8.0 % | 7.6 % | 7.7 % | 7.0 % | 9.2 % |
Calcium | 0.8 % | 0.8 % | 1.0 % | 0.7 % | 0.9 % |
Phosphorus | 0.45 % | 0.40 % | 0.42 % | 0.40 % | 0.45 % |
Magnesium | 0.4 % | 0.5 % | 0.5 % | 0.7 % | 0.4 % |
Sodium | 0.6 % | 0.8 % | 0.6 % | 0.9 % | 0.6 % |
Energy | 9.5 MJ | 11.5 MJ | 10.2 MJ | 12.3 MJ | 8.5 MJ |
You’ll find the analysis declaration for EquiTaste feed below.