EquiTaste fodder is designed to effectively provide the supplement that best suits the horse's needs based on environment, use and performance.
Choose the feed that best suits your horse.
Suitable for growing and lactating horses or for low protein levels in the roughage.
Suitable for horses in hard training and competition or horses that have difficulty holding holes.
Suitable for horses that have low energy requirements such as e.g. ponies, heavier breeds and convalescence centers.
Product | COMPLETE | SENSITIVE | GROWTH | PLUS | A LITTLE |
---|---|---|---|---|---|
Raw protein | 11.0 % | 11.5 % | 17.0 % | 11.0 % | 11.5 % |
Water | 12.0 % | 12.0 % | 12.0 % | 12.0 % | 12.0 % |
Smb crude protein | 8.5 % | 9.5 % | 13.8 % | 8.8 % | 9.5 % |
Crude fat | 5.0 % | 9.5 % | 6.0 % | 8.5 % | 4.0 % |
Plant thread | 11.7 % | 14.0 % | 14.0 % | 9.0 % | 13.6 % |
Starch | 20.0 % | 9.0 % | 10.0 % | 27.0 % | 13.0 % |
Sugar | 6.0 % | 4.0 % | 6.0 % | 7.0 % | 5.5 % |
Raw ash | 8.0 % | 7.6 % | 7.7 % | 7.0 % | 9.2 % |
Calcium | 0.8 % | 0.8 % | 1.0 % | 0.7 % | 0.9 % |
Phosphorus | 0.45 % | 0.40 % | 0.42 % | 0.40 % | 0.45 % |
Magnesium | 0.4 % | 0.5 % | 0.5 % | 0.7 % | 0.4 % |
Sodium | 0.6 % | 0.8 % | 0.6 % | 0.9 % | 0.6 % |
Energy | 9.5 MJ | 11.5 MJ | 10.2 MJ | 12.3 MJ | 8.5 MJ |
Below you will find the declaration of analysis for EquiTaste feed.> If you want to download it, click here
Feel free to contact our feed advisor if you are not sure what would be best for your horse...